loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 2,867.58 8.28 1.76
T Bills-TBILL-91D Dec 15, 2024 2,312.82 6.68 -15.46
Commercial Paper-S I D B I Dec 15, 2024 2,029.47 5.86 1,934.14
Certificate of Deposits-Bank of India Dec 15, 2024 1,970.65 5.68 60.35
T Bills-TBILL-182D Dec 15, 2024 1,907.39 5.50 -0.79
Commercial Paper-Rel. Retail Vent Dec 15, 2024 1,888.01 5.44 -13.48
Commercial Paper-N A B A R D Dec 15, 2024 1,475.18 4.25 181.09
Certificate of Deposits-Indian Bank Dec 15, 2024 1,236.74 3.57 148.84
Commercial Paper-E X I M Bank Dec 15, 2024 1,136.07 3.28 26.60
Certificate of Deposits-S I D B I Dec 15, 2024 1,132.42 3.26 3.58
Certificate of Deposits-HDFC Bank Dec 15, 2024 1,102.47 3.17 -25.71
Certificate of Deposits-Bank of Baroda Dec 15, 2024 1,084.97 3.13 -29.55
Certificate of Deposits-St Bk of India Dec 15, 2024 997.89 2.88 -55.51
Commercial Paper-Poonawalla Fin Dec 15, 2024 791.62 2.29 0.31
Commercial Paper-ICICI Securities Dec 15, 2024 793.52 2.29 -10.95
Certificate of Deposits-Canara Bank Dec 15, 2024 769.89 2.22 -34.20
Certificate of Deposits-Union Bank (I) Dec 15, 2024 739.49 2.13 36.73
Commercial Paper-Piramal Capital Dec 15, 2024 693.43 2.01 55.37
Commercial Paper-HDFC Securities Dec 15, 2024 690.21 2.00 97.44
T Bills-TBILL-364D Dec 15, 2024 652.74 1.88 -27.53
Certificate of Deposits-Federal Bank Dec 15, 2024 570.79 1.65 64.60
Commercial Paper-A Birla Finance Dec 15, 2024 568.45 1.64 -11.47
Commercial Paper-Motil.Oswal.Fin. Dec 15, 2024 567.09 1.63 91.82
Commercial Paper-Kotak Mahindra P Dec 15, 2024 399.27 1.16 0.00
Commercial Paper-Tata Projects Dec 15, 2024 394.62 1.14 100.22
Commercial Paper-Tata Realty Dec 15, 2024 393.94 1.14 247.10
Commercial Paper-M & M Fin. Serv. Dec 15, 2024 398.49 1.14 33.68
Commercial Paper-Cholaman.Inv.&Fn Dec 15, 2024 347.74 1.00 0.31
Commercial Paper-Julius Baer Cap. Dec 15, 2024 345.48 1.00 0.33
Commercial Paper-Kotak Securities Dec 15, 2024 344.22 0.99 155.59
Commercial Paper-TVS Credit Serv. Dec 15, 2024 295.85 0.85 0.33
Commercial Paper-Mankind Pharma Dec 15, 2024 283.20 0.82 0.30
Commercial Paper-Birla Group Dec 15, 2024 270.82 0.78 57.48
Certificate of Deposits-IDBI Bank Dec 15, 2024 247.51 0.71 0.28
Corporate Debts-ICICI Home Fin Dec 15, 2024 205.02 0.59 -28.06
Commercial Paper-HSBC Investdirec Dec 15, 2024 202.01 0.58 711.88
Commercial Paper-Reliance Jio Dec 15, 2024 200.00 0.58 0.00
Commercial Paper-L&T Finance Ltd Dec 15, 2024 200.00 0.58 0.30
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 198.52 0.57 0.28
Certificate of Deposits-IndusInd Bank Dec 15, 2024 197.20 0.57 100.55
Commercial Paper-Tata Capital Dec 15, 2024 197.20 0.57 0.32
Commercial Paper-Godrej Finance Dec 15, 2024 196.58 0.57 31.13
Corporate Debts-LIC Housing Fin. Dec 15, 2024 154.99 0.45 0.00
Commercial Paper-360 ONE Dec 15, 2024 148.29 0.43 -40.12
Commercial Paper-Tata Motors Fina Dec 15, 2024 147.96 0.43 0.31
Commercial Paper-Godrej Propert. Dec 15, 2024 148.47 0.42 -39.55
Commercial Paper-ICICI Home Fin Dec 15, 2024 99.78 0.29 -0.18
Corporate Debts-SMFG India Dec 15, 2024 100.07 0.29 0.00
Commercial Paper-Tata Consumer Dec 15, 2024 99.98 0.29 0.00
Commercial Paper-360 One Prime Dec 15, 2024 98.86 0.29 0.37
Commercial Paper-Netwrk.18 Media Dec 15, 2024 98.56 0.28 -50.28
Corporate Debts-REC Ltd Dec 15, 2024 89.05 0.25 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Dec 15, 2024 77.77 0.22 0.16
Commercial Paper-LIC Housing Fin. Dec 15, 2024 49.99 0.14 0.29
Corporate Debts-N A B A R D Dec 15, 2024 49.84 0.14 0.00
Corporate Debts-S I D B I Dec 15, 2024 49.78 0.14 0.00
Govt. Securities-Andhra Pradesh 2025 Dec 15, 2024 48.91 0.14 -0.06
Commercial Paper-Muthoot Finance Dec 15, 2024 49.55 0.14 0.30
Certificate of Deposits-N A B A R D Dec 15, 2024 24.81 0.07 0.28
Govt. Securities-Maharashtra 2025 Dec 15, 2024 5.01 0.01 -0.06
Net CA & Others-Net CA & Others Dec 15, 2024 -163.91 -0.47 0.00